Index of /exams/Engineering/Civil and Water Engineering

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]TCW 2103 MAIN EXAM (2015) (1).pdf2019-04-26 15:47 283K 
[   ]TCW32052014 Geotechnical Engineering 1..pdf2019-04-26 15:46 117K 
[   ]TCW1101200904 Engineering Mechanics I Statics.pdf2019-04-26 15:47 73K 
[   ]TCW1101200904 Enginnering Mechanics I - Statics.pdf2019-04-26 15:47 34K 
[   ]TCW1101201611 Engineering Mechanics I-Statics.pdf2019-04-26 15:47 759K 
[   ]TCW1201201006 Engineering Mechanics II.pdf2019-04-26 15:47 40K 
[   ]TCW1201201105 Engineering Mechanics II.pdf2019-04-26 15:47 36K 
[   ]TCW1201201108 Engineering Mechanics II.pdf2019-04-26 15:47 34K 
[   ]TCW1201201404 Engineering Mechanics-Kinematics and Dynamics..pdf2019-04-26 15:47 115K 
[   ]TCW1201201408 Engineering Mechanics-Kinematics and Dynamics..pdf2019-04-26 15:47 133K 
[   ]TCW1201201505 Engineering Mechanics- Kinematic and Design.pdf2019-04-26 15:47 242K 
[   ]TCW1202201006 Materials Science.pdf2019-04-26 15:47 31K 
[   ]TCW1202201105 MATERIALS SCIENCE.pdf2019-04-26 15:46 33K 
[   ]TCW1202201408 Material Science..pdf2019-04-26 15:46 113K 
[   ]TCW1203200709 Civil Engineering Drawing.pdf2019-04-26 15:46 21K 
[   ]TCW2101200809 Engineering Survey I.pdf2019-04-26 15:46 32K 
[   ]TCW2101200904 Fluid Mechanics.pdf2019-04-26 15:46 20K 
[   ]TCW2101200904 Mechanics of Solids.pdf2019-04-26 15:46 26K 
[   ]TCW2101200905 Mechanics of Solids.pdf2019-04-26 15:46 29K 
[   ]TCW2101201108 Fluid Mechanics.pdf2019-04-26 15:46 47K 
[   ]TCW2101201512 Fluid Mechanics.pdf2019-04-26 15:46 182K 
[   ]TCW2101201607 Fluid Mechanics.pdf2019-04-26 15:46 303K 
[   ]TCW2101201612 Fluid Mechanics.pdf2019-04-26 15:46 139K 
[   ]TCW2102200809 Engineering Survey II.pdf2019-04-26 15:46 35K 
[   ]TCW 2102200905 Engineering Survey I.pdf2019-04-26 15:47 31K 
[   ]TCW2102200905 Engineering Survey I.pdf2019-04-26 15:46 1.6M 
[   ]TCW2102201512 Engineering Survey I.pdf2019-04-26 15:46 164K 
[   ]TCW2102201607 Engineering Survey I.pdf2019-04-26 15:46 166K 
[   ]TCW2103201511 Mechanics of Solids.pdf2019-04-26 15:46 283K 
[   ]TCW2103201611 Mechanics of Solids.pdf2019-04-26 15:46 690K 
[   ]TCW2104201511 Computer Application In Civil Engineering.pdf2019-04-26 15:46 134K 
[   ]TCW2104201612 Computer Application in Civil Engineering.pdf2019-04-26 15:46 267K 
[   ]TCW2104201708 Computer Application in Civil Engineering.pdf2019-04-26 15:46 160K 
[   ]TCW2105200905 Engineering Geology.pdf2019-04-26 15:46 15K 
[   ]TCW2105201512 Engineering Geology.pdf2019-04-26 15:46 142K 
[   ]TCW2105201607 Engineering Geology.pdf2019-04-26 15:46 141K 
[   ]TCW2201201405 Soil Mechanics..pdf2019-04-26 15:46 107K 
[   ]TCW2201201408 Soil Mechanics..pdf2019-04-26 15:46 86K 
[   ]TCW2202200605 Hydrology.pdf2019-04-26 15:46 186K 
[   ]TCW2202200904 Engineering Hydrology.pdf2019-04-26 15:46 17K 
[   ]TCW2202200910 Engineering Hydrology.pdf2019-04-26 15:46 20K 
[   ]TCW2202201006 Hydrology.pdf2019-04-26 15:46 30K 
[   ]TCW2202201105 Engineering Hydrology.pdf2019-04-26 15:46 65K 
[   ]TCW2202201405 Hydrology.pdf2019-04-26 15:46 73K 
[   ]TCW2202201408 Hydrology..pdf2019-04-26 15:46 79K 
[   ]TCW2203200605 Structural Analysis I.pdf2019-04-26 15:46 20K 
[   ]TCW 2203200805 Theory of Structures.pdf2019-04-26 15:47 15K 
[   ]TCW2203200805 Theory of Structures.pdf2019-04-26 15:46 12K 
[   ]TCW2203201105 THEORY OF STRUCTURES.pdf2019-04-26 15:46 21K 
[   ]TCW2204200808 Engineering Survey II.pdf2019-04-26 15:46 23K 
[   ]TCW2204200809 Engineering Survey II.pdf2019-04-26 15:46 17K 
[   ]TCW2204201006 Engineering Survey II.pdf2019-04-26 15:46 54K 
[   ]TCW2204201405 Engineering Survey 11..pdf2019-04-26 15:46 111K 
[   ]TCW2204201408 Engineering Survey 11..pdf2019-04-26 15:46 106K 
[   ]TCW2205200908 Civil Engineering Materials.pdf2019-04-26 15:46 26K 
[   ]TCW2205201105 Civil Engineering Materials and Practice.pdf2019-04-26 15:46 17K 
[   ]TCW3101200904 Hydraulics.pdf2019-04-26 15:46 72K 
[   ]TCW3101200904 Hydrolics.pdf2019-04-26 15:46 31K 
[   ]TCW3101201101 Hydrolics.pdf2019-04-26 15:46 34K 
[   ]TCW3101201509 Hydraulics.pdf2019-04-26 15:46 210K 
[   ]TCW3101201512 Hydraulics.pdf2019-04-26 15:46 206K 
[   ]TCW3101201601 Hydraulics (1).pdf2019-04-26 15:46 110K 
[   ]TCW3101201601 Hydraulics.pdf2019-04-26 15:46 110K 
[   ]TCW3101201612 Hydraulics.pdf2019-04-26 15:46 175K 
[   ]TCW3102200904 Structural Analysis I.pdf2019-04-26 15:46 49K 
[   ]TCW3102201507 Structural Analysis I.pdf2019-04-26 15:46 591K 
[   ]TCW3102201511 Structural Analysis 1.pdf2019-04-26 15:46 663K 
[   ]TCW3102201607 Structural Analysis 1.pdf2019-04-26 15:46 734K 
[   ]TCW3102201612 Structural Analysis I.pdf2019-04-26 15:46 857K 
[   ]TCW 3103200512 Design of Structures I.pdf2019-04-26 15:47 22K 
[   ]TCW3103200512 Design of Structures I.pdf2019-04-26 15:46 14K 
[   ]TCW3103200607 Design of Structures.pdf2019-04-26 15:46 17K 
[   ]TCW 3103200607 Design of Structures I.pdf2019-04-26 15:47 26K 
[   ]TCW 3103200612 DESIGN OF STRUCTURES I.pdf2019-04-26 15:47 20K 
[   ]TCW3103200612 Design of Structures I.pdf2019-04-26 15:46 15K 
[   ]TCW3103200801 Design of Structures I.pdf2019-04-26 15:46 14K 
[   ]TCW3103200802 Design of Structures.pdf2019-04-26 15:46 15K 
[   ]TCW3103200904 Design of Structures I.pdf2019-04-26 15:46 17K 
[   ]TCW3103200910 Design of Structures I.pdf2019-04-26 15:46 20K 
[   ]TCW3103201511 Design of Structures I.pdf2019-04-26 15:46 126K 
[   ]TCW3104200905 Wastewater Engineering.pdf2019-04-26 15:46 18K 
[   ]TCW3104200910 Wastewater Engineering.pdf2019-04-26 15:46 20K 
[   ]TCW3104201107 WASTEWATER ENGINEERING.pdf2019-04-26 15:46 27K 
[   ]TCW3104201512 Waste Water Engineering.pdf2019-04-26 15:46 149K 
[   ]TCW3104201607 Waste Water Engineering.pdf2019-04-26 15:46 133K 
[   ]TCW3104201611 Waste Water Engineering.pdf2019-04-26 15:46 138K 
[   ]TCW3105200904 Transport Engineering and Planning.pdf2019-04-26 15:46 229K 
[   ]TCW3105201512 Transportation Engineering and Planning I.pdf2019-04-26 15:46 134K 
[   ]TCW3105201607 Transportation Engineering and Planning I.pdf2019-04-26 15:46 119K 
[   ]TCW3105201611 Transportation Engineering and Planning I.docx2019-04-26 15:46 113K 
[   ]TCW3105201708 Transportation Engineering and Planning.docx2019-04-26 15:46 49K 
[   ]TCW3106200904 Civil Engineering Business Studies.pdf2019-04-26 15:46 16K 
[   ]TCW 3106200904 Civil Engineering Business Studies I.pdf2019-04-26 15:47 26K 
[   ]TCW3106200907 Civil Engineering Business Studies I.pdf2019-04-26 15:46 21K 
[   ]TCW3106201002 Civil Engineering Business Studies I.pdf2019-04-26 15:46 25K 
[   ]TCW3106201512 Civil Engineering Business Studies I.pdf2019-04-26 15:46 116K 
[   ]TCW3106201607 Civil Engineering Business Studies I.pdf2019-04-26 15:46 117K 
[   ]TCW3106201612 Civil Engineering Business Studies 1.pdf2019-04-26 15:46 61K 
[   ]TCW3106201707 Civil Engineering Business Studies 1.pdf2019-04-26 15:46 36K 
[   ]TCW3201201006 Water Resources Management.pdf2019-04-26 15:46 28K 
[   ]TCW3201201105 Water Resources Management.pdf2019-04-26 15:46 27K 
[   ]TCW3201201405 Water resources management.pdf2019-04-26 15:46 158K 
[   ]TCW3201201408 Water Resources Management..pdf2019-04-26 15:46 158K 
[   ]TCW3202200908 Transportation Engineering and Planning II.pdf2019-04-26 15:46 20K 
[   ]TCW3202201006 Transportation Engineering and Panning II.pdf2019-04-26 15:46 23K 
[   ]TCW 3202201105 TRANSPORTATION ENGINEERING & PLANNING II.pdf2019-04-26 15:47 32K 
[   ]TCW3202201105 Transportation Engineering and Planning II.pdf2019-04-26 15:46 32K 
[   ]TCW3202201405 Transportation Engineering and Planning 11..pdf2019-04-26 15:46 26K 
[   ]TCW3202201408 Transportation Engineering and Planning 11..pdf2019-04-26 15:46 75K 
[   ]TCW3202201505 Transportation Engineering and Planning II.pdf2019-04-26 15:46 181K 
[   ]TCW3203201006 Hydraulic Design I.pdf2019-04-26 15:46 198K 
[   ]TCW3203201105 Hydraulic Design I.pdf2019-04-26 15:46 209K 
[   ]TCW3203201107 HYDRAULIC DESIGN I.pdf2019-04-26 15:46 195K 
[   ]TCW3203201405 Hydraulic Design 1..pdf2019-04-26 15:46 250K 
[   ]TCW3203201408 Hydraulic Design 1..pdf2019-04-26 15:46 53K 
[   ]TCW3203201505 Hydraulic Design I.pdf2019-04-26 15:46 144K 
[   ]TCW3203201508 Hydraulic Design I.pdf2019-04-26 15:46 300K 
[   ]TCW3204200605 Irrigation Systems Design.pdf2019-04-26 15:46 836K 
[   ]TCW3204200908 Irrigation Mechanics.pdf2019-04-26 15:46 20K 
[   ]TCW3204200908 Irrigation Systems Design.pdf2019-04-26 15:46 17K 
[   ]TCW3204201006 Irrigation systems Design.pdf2019-04-26 15:46 20K 
[   ]TCW3204201105 Engineering Mechanics.pdf2019-04-26 15:46 37K 
[   ]TCW3204201105 Irrigation Systems Design.pdf2019-04-26 15:46 53K 
[   ]TCW3204201505 Irrigation Systems Design.pdf2019-04-26 15:46 165K 
[   ]TCW3204201508 Irrigation Systems Design.pdf2019-04-26 15:46 156K 
[   ]TCW3205201006 Geotechnology.pdf2019-04-26 15:46 45K 
[   ]TCW3205201404 Geotechnical Engineering.pdf2019-04-26 15:46 109K 
[   ]TCW3205201408 Geotechnical Engineering 1..pdf2019-04-26 15:46 117K 
[   ]TCW3206200908 Construction management and Technology.pdf2019-04-26 15:46 18K 
[   ]TCW3206201005 Construction Management and Technology.pdf2019-04-26 15:46 18K 
[   ]TCW3206201006 Construction Management and Technology.pdf2019-04-26 15:46 24K 
[   ]TCW3206201105 Construction Technology and Project Management.pdf2019-04-26 15:46 54K 
[   ]TCW3206201108 Construction Technology and Project Management.pdf2019-04-26 15:46 50K 
[   ]TCW3206201405 Construction Management and Technology.pdf2019-04-26 15:46 148K 
[   ]TCW3207200605 Construction Management And Technology.pdf2019-04-26 15:46 42K 
[   ]TCW3207201108 Structural Analysis II.pdf2019-04-26 15:46 41K 
[   ]TCW3207201505 Structural Analysis II.pdf2019-04-26 15:46 339K 
[   ]TCW 5001200904 GROUND WATER HYDRAULICS & MODELLING.pdf2019-04-26 15:47 30K 
[   ]TCW5001200904 Groundwater Hydraulics and Modelling.pdf2019-04-26 15:46 70K 
[   ]TCW5001201101 Groundwater Hydraulics and Modelling.pdf2019-04-26 15:46 26K 
[   ]TCW5001201504 Groundwater Hydraulics and Modelling.pdf2019-04-26 15:46 136K 
[   ]TCW5001201612 Groundwater Hydraulics and Modelling.pdf2019-04-26 15:46 248K 
[   ]TCW5001201707 Groundwater Hydraulics and Modelling.pdf2019-04-26 15:46 193K 
[   ]TCW5004201511 Finite Element Method in Civil Engineering.pdf2019-04-26 15:46 307K 
[   ]TCW5004201607 Finite Element Method in Civil Engineering.pdf2019-04-26 15:46 253K 
[   ]TCW5004201612 Finite Element Method in Civil Engineering (1).pdf2019-04-26 15:46 380K 
[   ]TCW5006201002 Solid Waste Management.pdf2019-04-26 15:46 40K 
[   ]TCW5006201405 Solid waste management..pdf2019-04-26 15:46 14K 
[   ]TCW5006201408 Solid waste management.pdf2019-04-26 15:46 12K 
[   ]TCW5006201512 Solid Waste Management.pdf2019-04-26 15:46 132K 
[   ]TCW5006201607 Solid Waste Management.pdf2019-04-26 15:46 133K 
[   ]TCW5101201512 Water Quality and Treatment.pdf2019-04-26 15:46 138K 
[   ]TCW5101201607 Water Quality and Treatment.pdf2019-04-26 15:46 133K 
[   ]TCW 5102200512 DESIGN OF STRUCTURES II.pdf2019-04-26 15:47 20K 
[   ]TCW5102200512 Design of Structures II.pdf2019-04-26 15:46 13K 
[   ]TCW5102200612 Design of Structures II.pdf2019-04-26 15:46 14K 
[   ]TCW 5102200801 DESIGN OF STRUCTURES II.pdf2019-04-26 15:47 20K 
[   ]TCW5102200801 Design of Structures II.pdf2019-04-26 15:46 16K 
[   ]TCW 5102200904 DESIGN OF STRUCTURES II.pdf2019-04-26 15:47 18K 
[   ]TCW5102200904 Design of Structures II.pdf2019-04-26 15:46 13K 
[   ]TCW5102201512 Civil Engineering Business Studies II.pdf2019-04-26 15:46 148K 
[   ]TCW5102201607 Civil Engineering Business Studies II.pdf2019-04-26 15:46 189K 
[   ]TCW5102201612 Civil Engineering Business Studies 11.pdf2019-04-26 15:46 113K 
[   ]TCW5102201707 Civil Engineering Business Studies.pdf2019-04-26 15:46 117K 
[   ]TCW5103201405 Geotechnical Engineering 11.pdf2019-04-26 15:46 19K 
[   ]TCW5201200605 Hydraulics Design II.pdf2019-04-26 15:46 44K 
[   ]TCW 5201200904 WATER QUALITY MANAGEMENT.pdf2019-04-26 15:47 33K 
[   ]TCW5201200904 Water Quality Manangement.pdf2019-04-26 15:46 83K 
[   ]TCW5201201006 Hydraulic Design II.pdf2019-04-26 15:46 39K 
[   ]TCW5201201105 Hydraulic Design II.pdf2019-04-26 15:46 21K 
[   ]TCW5201201107 HYDRAULIC DESIGN II.pdf2019-04-26 15:46 38K 
[   ]TCW5201201405 Hydraulic Design 11..pdf2019-04-26 15:46 79K 
[   ]TCW5201201408 Hydraulic Design 11..pdf2019-04-26 15:46 58K 
[   ]TCW5201201505 Hydraulic Design II.pdf2019-04-26 15:46 201K 
[   ]TCW5201201508 Hydraulic Design II.pdf2019-04-26 15:46 135K 
[   ]TCW5201201707 Hydraulic Design II.pdf2019-04-26 15:46 133K 
[   ]TCW5202200505 Foundation Engineering Design.pdf2019-04-26 15:46 25K 
[   ]TCW5202200507 Foundation Engineering Design.pdf2019-04-26 15:46 18K 
[   ]TCW5202200605 Foundation Engineering Design.pdf2019-04-26 15:46 12K 
[   ]TCW5202200607 Foundation Engineering Design.pdf2019-04-26 15:46 13K 
[   ]TCW5202200706 Foundation Engineering Design.pdf2019-04-26 15:46 15K 
[   ]TCW5202200709 Foundation Engineering Design.pdf2019-04-26 15:46 13K 
[   ]TCW5202200805 FOUNDATION OF ENGINEERING DESIGN.pdf2019-04-26 15:46 20K 
[   ]TCW5202200805 Foundation Engineering Design.pdf2019-04-26 15:46 14K 
[   ]TCW5202200908 Foundation Engineering Design.pdf2019-04-26 15:46 24K 
[   ]TCW5202201512 Design of Structures II.pdf2019-04-26 15:46 126K 
[   ]TCW5203201505 Professional and Civil Engineering Practice and Ethics (2).pdf2019-04-26 15:46 21K 
[   ]TCW 51022006200612 DESIGN OF STRUCTURES II.pdf2019-04-26 15:47 19K 
[   ]metadata.xml2019-04-26 15:47 128K 

Apache/2.4.52 (Ubuntu) Server at library.nust.ac.zw Port 80